Wildlife is plentiful on this majestic loop through Torres del Paine (the crown jewel of Chilean Patagonia) where Andean condors soar overhead, herds of guanaco roam the roadside and anti-social pumas stalk solo cyclists... 😉
From Cerro Castillo, proceed to the roundabout (rotunda) immediately west of the Paso Río Don Guillermo border crossing station and head west. To bypass Torres del Paine and go directly to Puerto Natales, head south on Ruta 9 at this roundabout. The road toward Torres del Paine heads northwest, so you'll likely be pedaling against a headwind. At the 10 km mark, there is a steep (but short) climb before a descent to Río de las Chinas. Eventually, the road passes near Lago el Toro (however, the lake is not visible from the road) then curves to the northeast toward the entrance of the park. Just before you make a left turn onto Y-150, you'll finally be able to see the magnificent Torres del Paine mountain range to the west.
Directions
Cerro Castillo |
||
---|---|---|
From the town center, head south to the Ruta 9 rotunda | ||
0.5 km | Go west/left at the rotunda for Torres del Paine. South/straight is direct route to Puerto Natales via Ruta 9 (60 km) | |
6.5 km | Downhill (-90 m / 3 km) | |
9.5 km | Short-but-steep climb (+80 m / 1.5 km) | |
30 km | Left (northwest) at the fork onto Y-150 | |
37 km | Mirador Lago Sarmiento (look for Condors!) | |
41.5 km | Stay straight at the fork, toward las Torres (onto Y-156) | |
45 km | Turn left (west) at the fork to stay on Y-156 | |
47.5 km | Downhill (-60 m / 1.5 km) | |
49.5 km | Laguna Amarga | |
53 km | Ripio begins | |
55 km | Parque Nacional Torres del Paine North Entrance | |
55.2 km | Keep left and commence steep climb (+270 m / 4 km); look for pumas! | |
61 km | Downhill (-260 m / 9 km) | |
66 km | Continue right/southwest at the intersection | |
69 km | Mirador Lago Nordenskjöld | |
71 km | Mirador Lago Nordenskjöld #2 (follow the short trail up the mountainside) | |
76 km | Cafeteria (right at the fork, follow Y-158 for 750 m) | |
77 km | Mirador Salto Grande (and Lago Pehoe) - good spot for lunch/break | |
80 km | Bridge to Pehoe Hostería y Restaurante; great views! | |
82.4 km | Mirador Salto Chico Cascada (small but powerful waterfall) - 300 m walk, beyond the hotel | |
91.3 km | Turn right, toward park boundary. | |
91.5 km | Keep left/southwest at the fork onto Y-290 | |
96.5 km | Torres del Paine National Park South Entrance | |
96.8 km | Stay left at the intersection after crossing Río Serrano (continuing on Y-290) | |
97 km | Pavement begins | |
101 km | Uphill (+200 m / 4.5 km) | |
106 km | Mirador Grey, then downhill (-150 m / 2 km) | |
109 km | Mirador Lago el Toro | |
116 km | Ripio | |
143.5 km | Climb (+120 m / 4.5 km) | |
152 km | Climb again! (+75 m / 1.5km) | |
153 km | Pavement begins | |
153.5 km | Monumento Natural Cueva del Milodón (entrance fee $2,500 CLP) | |
155 km | Downhill (-90 m / 2.5 km) | |
162 km | Turn right (south) onto Ruta 9 toward Puerto Natales | |
170 km | Aeropuerto Teniente Julio Gallardo | |
172.5 km | Downhill (-65 m / 2.5 km) | |
175 km | Follow the road along the coast into town | |
Puerto Natales |
Camping Recommendation
Lago Porteño Wild Camp
South of Parque Nacional Torres del Paine, this tucked away wild camp spot is an absolute gem. With easy lake access, beautiful views of the distant Torres, fire rings and trees for wind shelter (which are also frequented by woodpeckers), this is a perfect camping spot for those en route to or from the national park.
Location |
---|
-51.329259, -72.810841 |
Category |
---|
Wild |
Cost |
---|
Free |
Water Source |
---|
Lago Porteño |
Highlights |
---|
Fire rings Shelter Hidden from road |
Tour Total
Explore Nearby
The above route information is intended to be used as a guide in conjunction with your own due diligence. Although Bicycle Patagonia is a product of extensive research, we make no representations, guarantees nor assurances as to the accuracy of the above information or the associated .gpx and .kml files. Prior to beginning the route, be sure to check local weather forecasts & road conditions. While out riding, respect Patagonia – follow all public and private land use restrictions, carry proper safety and navigational equipment, and always #leavenotrace.